Accounts
We offer multiple accounts to suit your needs.
Savings Account
Open a savings account and watch your money grow! $25 to open, $5 for minors.
Term Shares
Open with $1,000 or more, fixed rate dividends, 6 to 60 month terms.
Savings Rates
SAVINGS RATES* | APR/APY |
---|---|
Up to $9,999.99 | 0.35% |
$10,000.00 to $74,999.99 | 0.45% |
$75,000.00 + | 0.55% |
IRA Savings* | 1.15% |
Checking Dividends | 0.15% |
Term Share Accounts
6 MONTH | 12 MONTH | 24 MONTH | 36 MONTH | |
---|---|---|---|---|
RATE | 4.70% | 4.15% | 3.80% | 3.70% |
APY | 4.78% | 4.21% | 3.85% | 3.75% |
TERMS | MINIMUM | EARLY WITHDRAWAL PENALTY |
---|---|---|
6 mo. | $500 | 90 Days interest on amount withdrawn |
12 mo. | $500 | 90 Days interest on amount withdrawn |
24 mo. | $1,000 | 180 Days interest on amount withdrawn |
36 mo. | $1,000 | 180 Days interest on amount withdrawn |
48 mo. | $1,000 | 180 Days interest on amount withdrawn |
60 mo. | $1,000 | 180 Days interest on amount withdrawn |
All The Services You Need!
Mobile App
Online Banking
Our Online Banking is easy to use and includes Bill Payer. Sign up by clicking “Enroll” in navigation.
Remote Deposit Capture (RDC)
Deposit checks from a mobile app on your phone. Safe and secure. Gives you access to your funds sooner than traditional deposits. This feature is found in our Mobile App.
CardNAV
Have ultimate control over your debit card by easily being able to turn the card on and off. Learn more.
Bill Pay
Organize and pay your bills all in one location. Free for members, easy to use, and secure. Access once signed into Online Banking.
Direct Deposit & Payroll Deduct
Have your paychecks automatically deposited into your account. BNSF Employees who have Payroll Deduct can have their funds deposited to pay their loans automatically.
Debit & ATM Cards
Easy access to your accounts with free transactions at any CU Anytime ATM’s.
E-Statements & E-Notices
Save a tree by signing up for E-Statements and eNotices.
UnEmployment Protection
Life can be wonderful. But it can also get complicated when unexpected things happen. Protecting your loan payments against death, disability, or involuntary unemployment could help protect your finances. Click Here for more information.
Vehicle Service Protection
A more affordable warranty for your vehicle. Learn more here.
GAP Insurance
GAP is designed to reduce or eliminate the difference between the insurance settlement and the loan balance. Click Here for more information.
Medicare Review Assistant
Our Medicare Review Assistant is Sheri Ulibarri.
She can assist with:
- Review Medicare Advantage, Supplements and RX Plans
- Help with signing up for Medicare
- Answer Medicare questions
- Lower Drug Costs
- Increase Dental, Vision and Hearing Aid benefits
- Maximize Medicare benefits and more!
Schedule a Meeting HERE or call (505) 263-4633
DocuSign
Wires (Incoming & Outgoing)
Cashiers & Bank Checks
Notary Service
Fax & Copy Service
Free Fax & Copy Services for members in lobby.
Fee Schedule | Effective February 15, 2020
Card Replacement (Debit or ATM) | $10.00 |
---|---|
Charge Card Convenience Fee (by phone) | $4.95 |
Check (Cashiers) | $3.00 |
Check (Counter) | $0.50 |
Check (Official) | $1.00 |
Doc Prep Fee (Consumer Loans) | $30.00 |
Early Closure Fee (1st 90 days) | $10.00 |
Excessive Savings Withdrawals (after 10 withdrawals per month) | $0.50 |
Inactive Account (12 months with no activity and balance under $500.00 fee waived for minor accounts) | $5.00/Month |
Late Fee (Mortgage Loans) | $35.00 |
Late Fee (Consumer Loans) | $18.00 |
Loan Payment Skip-Pay Fee (Summer or Winter) | $20.00 |
Notary (Non-member) | $5.00 |
NSF Fee (Paid or Returned) | $30.00 |
Phone Transfer | $5.00 |
Reconciliation/Research | $20.00/Hour |
Redeposited Item | $5.00 |
Returned Deposit Item | $15.00 |
Statement Copy | $2.50 |
Stop Payment | $25.00 |
Weekly Negative Balance Fee | $20.00/Week |
Wire Transfer (Outgoing) | $15.00/Transfer |
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government Agency.